Your Water
Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) readings are updated on this page along with precipitation and temperature information, other index well readings and springflow data. For information, visit the Edwards Aquifer Authority Web site or call 210-222-2204.
DISCLAIMER
This page displays provisional, unaudited raw data. SAWS reserves the right to make retroactive changes as system and operational situations are discovered and resolved.
Advanced Statistics Search
Query our database for aquifer levels and other stats dating back to 1885. Click here to begin.
30-Day Aquifer Stats Summary
Date |
Total Pumpage (mg)* |
Precip | High Temp | Level Bexar (J-17) |
Level Medina | Level Uvalde | Springflow Comal (cfs)** |
Springflow San Marcos (cfs)** |
2/15 | 0.00" | 685.3' | 737.3' | 880.2' | ||||
2/14 | 0.00" | 70° | 685.4' | 737.6' | 880.2' | |||
2/13 | 0.00" | 65° | 685.4' | 737.8' | 880.1' | 379.0 | 251.0 | |
2/12 | 0.00" | 66° | 685.5' | 738.0' | 880.1' | 380.0 | 252.0 | |
2/11 | 0.01" | 60° | 685.6' | 737.8' | 880.1' | 380.0 | 254.0 | |
2/10 | 0.10" | 51° | 685.8' | 737.9' | 880.1' | 379.0 | 252.0 | |
2/9 | 166.2 | 0.19" | 40° | 685.7' | 738.0' | 880.0' | 377.0 | 251.0 |
2/8 | 179.7 | 0.00" | 43° | 685.6' | 738.0' | 879.9' | 376.0 | 257.0 |
2/7 | 176.9 | 0.00" | 70° | 685.8' | 738.0' | 880.0' | 380.0 | 260.0 |
2/6 | 188.4 | 0.00" | 76° | 686.1' | 738.1' | 880.0' | 380.0 | 260.0 |
2/5 | 182.4 | 0.01" | 76° | 686.3' | 738.1' | 880.0' | 380.0 | 259.0 |
2/4 | 181.4 | 0.00" | 72° | 686.4' | 738.1' | 880.0' | 380.0 | 259.0 |
2/3 | 183.5 | 0.01" | 75° | 686.4' | 738.1' | 880.0' | 381.0 | 258.0 |
2/2 | 176.2 | 0.00" | 65° | 686.3' | 738.1' | 879.9' | 381.0 | 256.0 |
2/1 | 183.7 | 0.00" | 67° | 686.2' | 738.4' | 879.9' | 379.0 | 256.0 |
1/31 | 181.6 | 0.00" | 60° | 686.3' | 738.6' | 879.8' | 378.0 | 255.0 |
1/30 | 179.1 | 0.00" | 53° | 686.5' | 738.5' | 879.8' | 380.0 | 253.0 |
1/29 | 178.6 | 0.00" | 52° | 686.4' | 738.9' | 879.7' | 382.0 | 252.0 |
1/28 | 185.7 | 0.00" | 71° | 686.6' | 738.8' | 879.8' | 396.0 | 254.0 |
1/27 | 172.9 | 0.33" | 67° | 686.6' | 738.9' | 879.8' | 390.0 | 254.0 |
1/26 | 174.8 | 0.01" | 61° | 686.7' | 738.8' | 879.7' | 381.0 | 254.0 |
1/25 | 179.4 | 0.00" | 62° | 686.4' | 738.9' | 879.7' | 379.0 | 254.0 |
1/24 | 189.9 | 0.00" | 63° | 686.5' | 738.9' | 879.7' | 380.0 | 254.0 |
1/23 | 178.2 | 0.00" | 58° | 686.5' | 739.0' | 879.6' | 380.0 | 254.0 |
1/22 | 182.2 | 0.16" | 68° | 686.7' | 739.0' | 879.7' | 380.0 | 255.0 |
1/21 | 195.1 | 0.00" | 67° | 686.9' | 739.2' | 879.6' | 381.0 | 256.0 |
1/20 | 169.3 | 0.00" | 57° | 686.9' | 739.3' | 879.5' | 381.0 | 256.0 |
1/19 | 175.5 | 0.00" | 64° | 686.9' | 739.2' | 879.5' | 382.0 | 257.0 |
1/18 | 177.7 | 0.03" | 64° | 686.7' | 739.0' | 879.6' | 383.0 | 258.0 |
1/17 | 184.7 | 0.00" | 70° | 686.7' | 739.1' | 879.5' | 384.0 | 258.0 |
* | mg | = | million gallons | † | mgd | = | million gallons per day | ** | cfs | = | cubic feet per second |
Level Bexar (J-17) - 1 Year Summary
Feb.18, 2018 - Feb. 15, 2019 |
![]() |
2019 Statistics Summary | |
Pumpage to Date: | 7,228.40 mg |
Average Daily Pumpage: | 157.14 mg |
Rainfall to Date: | 1.95" |
Normal Year to Date: | 2.60" |
Departure from Normal: | -0.65" |
Minimum
Comal Springflow: (2/8/19) |
376 cfs |
Maximum
Comal Springflow: (1/28/19) |
396 cfs |
Minimum
Edwards Level: (2/15/19) |
685.3' |
Maximum
Edwards Level: (1/13/19) |
687.0' |
Historic | |
Minimum Edwards Level (08/17/56) |
612.5' |
Maximum Edwards Level (06/14/92) |
703.3' |
This information maintained by Rene Gonzalez, 210-233-3661, Rene.Gonzalez@saws.org.