Accessibility Feature: Click here to skip main page navigation.
San Antonio Water System Home
Who We Are Our Water Conservation Customer Service Infrastructure Education Environment Jobs at SAWS Business Center
Search

IN THIS SECTION:

Main

About the Edwards Aquifer

Advanced Statistics Search

Water Statistics Book


Official Aquifer Level & Statistics
Official Edwards level (J-17 Bexar index well) readings are updated on this page between 9:30 a.m. and noon, Monday through Friday. Below you can also find precipitation and temperature information, other index well readings and springflow data. For more information, visit the Edwards Aquifer Authority Web site at www.edwardsaquifer.org, or call (210) 222-2204.

Water Use Statistics
In addition to statistics about the Edwards Aquifer, the chart below also shows how much water is produced each day by SAWS for consumption or storage. This includes water produced from all available sources, including the Edwards Aquifer.

Advanced Statistics Search
Now you can query our database for aquifer levels and other stats dating back to 1885. Click here to begin.

30 Day Aquifer Stats Summary
Date Total Pumpage
(mg)*
Precip High Temp Level Bexar
(J-17)
Level Medina Level Uvalde Springflow Comal
(cfs)**
Springflow
San Marcos
(cfs)**
3/18   0.00"   679.5'   865.0'    
3/17 160.8 0.00" 73° 679.3'   864.9' 364.0 270.0
3/16 159.6 0.15" 63° 679.2' 718.4' 864.9' 366.0 272.0
3/15 167.5 0.39" 71° 679.3' 718.6' 864.8' 364.0 268.0
3/14 156.5 0.00" 79° 679.8' 719.2' 864.8' 367.0 269.0
3/13 157.2 0.00" 78° 679.8' 719.2' 864.8' 368.0 269.0
3/12 162.7 0.00" 73° 679.7' 719.3' 864.7' 369.0 269.0
3/11 163.0 0.00" 78° 680.1' 719.7' 864.7' 370.0 269.0
3/10 169.9 0.00" 81° 680.4' 719.9' 864.7' 370.0 273.0
3/9 164.5 0.01" 78° 680.6' 719.9' 864.5' 370.0 273.0
3/8 161.6 0.17" 70° 680.5' 719.9' 864.5' 370.0 271.0
3/7 160.3 0.22" 63° 680.8' 719.7' 864.5' 370.0 268.0
3/6 162.1 0.00" 66° 680.8' 719.7' 864.4' 371.0 267.0
3/5 157.9 0.00" 62° 680.9' 719.7' 864.3' 373.0 265.0
3/4 167.3 0.00" 69° 681.2' 720.1' 864.3' 373.0 264.0
3/3 162.5 0.00" 68° 681.7' 720.2' 864.2' 374.0 263.0
3/2 148.9 0.00" 63° 682.4' 720.2' 864.2' 371.0 262.0
3/1 130.9 0.28" 62° 682.5' 720.4' 864.1' 370.0 267.0
2/28 135.6 0.17" 67° 682.5' 720.5' 864.1' 363.0 272.0
2/27 130.1 0.00" 69° 682.5' 720.2' 864.0' 363.0 271.0
2/26 129.1 0.00" 64° 682.6' 720.3' 863.9' 361.0 271.0
2/25 138.8 0.00" 65° 682.5' 720.3' 863.9' 362.0 271.0
2/24 133.3 0.00" 59° 682.5' 719.9' 863.8' 361.0 268.0
2/23 128.5 0.21" 42° 682.3' 720.1' 863.8' 362.0 268.0
2/22 138.6 0.00" 61° 682.3' 720.1' 863.7' 362.0 267.0
2/21 127.4 0.01" 79° 682.5' 720.2' 863.6' 363.0 267.0
2/20 123.8 0.00" 66° 682.1' 720.0' 863.6' 363.0 266.0
2/19 138.2 0.00" 59° 681.5' 719.9' 683.5' 364.0 264.0
2/18 163.0 0.00" 64° 681.4' 719.8' 863.4' 363.0 263.0
2/17 156.6 0.00" 62° 681.3' 719.7' 863.4' 363.0 252.0
* mg = million gallons    mgd = million gallons per day    ** cfs = cubic feet per second

Level Bexar (J-17) - 1 Year Summary
March 19, 2009 - March 18, 2010

2010 Statistics Summary
Pumpage to Date: 11,789.58 mg
Average Daily Pumpage: 153.11 mg
Rainfall to Date: 10.05"
Normal Year to Date: 4.69"
Departure from Normal: 5.36"
Minimum Comal Springflow:
(1/11/10)
309 cfs
Maximum Comal Springflow:
(3/3/10)
374 cfs
Minimum Edwards Level:
(1/13/10)
667.8'
Maximum Edwards Level:
(2/26/10)
682.6'

 

Historic
Minimum Edwards Level
(08/17/56)
612.5'
Maximum Edwards Level
(06/14/92)
703.3'

DISCLAIMER
The daily pumpage summary is provisional un-audited raw data. SAWS reserves the right to make retroactive changes as system and operational situations are discovered and resolved. If you are interested in official data please contact SAWS Production department. Official data is available by the end of January for the prior year. For example, January 31, 2011 is the earliest official data for the 2010 year is available.

The Level Bexar (J-17), Level Medina, Level Uvalde, Springflow Comal and Springflow San Marcos are provisional un-audited raw data. SAWS reserves the right to make retroactive changes as corrections to the data are posted by the Edwards Aquifer Authority.  If you are interested in official data please contact the Edwards Aquifer Authority.

This information maintained by Elliott Fry, 210-233-3657, efry@saws.org.
To request official data, please contact Anastasia Valdes at 210-233-3788.

image   Fan us on Facebook  |  Follow SAWS on Twitter  Follow us on Twitter  
 

© 2010 San Antonio Water System • 2800 U.S. Hwy 281 North • P.O. Box 2449 • San Antonio, TX 78298-2449
210.704.7297

Customer service inquiries: . Web site issues: .