Service
- Main
- Paying Your Bill
- Welcome New Customers
- Service Contacts & Locations
- Do-It-Yourself Repairs
- FAQs
- Water & Sewer Rates
- Residential Water Service & Sewer Rates
- Residential Rate Calculator
- Affordability Discount
- General Class Water Service & Sewer Rates
- Landscape Irrigation Service
- Wholesale Water Service
- Recycled Water Service
- Water Supply Fee
- Stormwater Fee
- Edwards Aquifer Authority Permit Fee
- TCEQ Fee
- Special Service Fees
- Fire Hydrant Meter Rates
- Affordability Programs
- Water Pressure
Residential Water Service
Effective for consumption on or about January 1, 2018 and January 1, 2019
The Service Availability Charge (minimum bill) for all residential water service furnished through meters of the following sizes together with the Monthly Volume Charge measured per 100 gallons of water usage in every instance of service for each month or fraction thereof.
MONTHLY SERVICE AVAILABILITY CHARGE | ||||||||
---|---|---|---|---|---|---|---|---|
INSIDE CITY LIMITS | OUTSIDE CITY LIMITS | |||||||
METER SIZE | 2018 |
2019 |
2018 |
2019 |
||||
5/8 | $12.77 | $12.82 |
$16.60 | $16.67 | ||||
3/4 | 16.90 | 16.97 | 21.97 | 22.06 | ||||
1 | 25.12 | 25.22 | 32.66 | 32.79 | ||||
1 1/2 | 45.67 | 45.85 | 59.37 | 59.61 | ||||
2 | 70.30 | 70.58 | 91.38 | 91.75 | ||||
3 | 127.83 | 128.34 | 166.18 | 166.84 | ||||
4 | 209.99 | 210.83 | 272.97 | 274.06 | ||||
6 | 415.41 | 417.07 | 540.02 | 542.18 | ||||
8 | 661.90 | 664.55 | 860.45 | 863.89 | ||||
10 | 949.47 | 953.27 | 1234.30 | 1,239.24 | ||||
12 | 1,771.12 | 1,778.20 | 2,302.46 | 2,311.67 | ||||
Lifeline Discount | ||||||||
Water Service Availability Charge shall be reduced if usage does not exceed 2,992 gallons. | ||||||||
2018 |
2019 |
Current 2018 |
Approved 2019 |
|||||
Discount | $2.55 | $2.57 | $3.32 | $3.34 |
MONTHLY VOLUME CHARGE | ||||||||
---|---|---|---|---|---|---|---|---|
INSIDE CITY LIMITS | OUTSIDE CITY LIMITS | |||||||
Usage Gallon Block Threshold |
RATE PER 100 GALLONS | RATE PER 100 GALLONS | ||||||
2018 |
2019 |
2018 |
2019 |
|||||
2,992 | $0.0737 | $0.0740 | $0.0958 | $0.0962 | ||||
4,489 | 0.1290 | 0.1295 | 0.1676 | 0.1683 | ||||
5,985 | 0.1658 | 0.1665 | 0.2156 | 0.2165 | ||||
7,481 | 0.2026 | 0.2034 | 0.2634 | 0.2645 | ||||
10,473 | 0.2395 | 0.2405 | 0.3113 | 0.3125 | ||||
14,962 | 0.2764 | 0.2775 | 0.3593 | 0.3607 | ||||
20,199 | 0.3316 | 0.3329 | 0.4311 | 0.4328 | ||||
Over 20,199 | 0.4790 | 0.4809 | 0.6228 | 0.6253 |
Residential Sewer Rates
Sewer service charges for all metered residential connections are computed on the basis of average water usage for 90 days during three consecutive billing periods beginning after November 15 and ending on or about March 15 of each year and are billed according to the rate schedules below.
MONTHLY SEWER SERVICE AVAILABILITY CHARGE | ||||||||
---|---|---|---|---|---|---|---|---|
INSIDE CITY LIMITS | OUTSIDE CITY LIMITS | |||||||
METER SIZE | 2018 |
2019 |
2018 |
2019 |
||||
5/8 | $13.45 | $14.53 | $16.14 | $17.43 | ||||
3/4 | 14.79 | 15.97 | 17.76 | 19.18 | ||||
1 | 16.80 | 18.14 | 20.17 | 21.78 | ||||
1 1/2 | 23.53 | 25.41 | 28.24 | 30.50 | ||||
2 | 33.62 | 36.31 | 40.35 | 43.58 | ||||
3 | 67.23 | 72.61 | 80.67 | 87.12 | ||||
4 | 100.84 | 108.91 | 121.02 | 130.70 | ||||
6 | 168.07 | 181.52 | 201.69 | 217.83 | ||||
8 | 268.90 | 290.41 | 322.70 | 348.52 | ||||
10 | 403.38 | 435.65 | 484.05 | 522.77 | ||||
12 | 537.83 | 580.86 | 645.40 | 697.03 |
MONTHLY SEWER VOLUME CHARGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
INSIDE CITY LIMITS | OUTSIDE CITY LIMITS | |||||||||
Usage Gallon Block Threshold |
RATE PER 100 GALLONS | RATE PER 100 GALLONS | ||||||||
2018 |
2019 |
2018 |
2019 |
|||||||
1,496 | $0.000 | $0.000 | $0.000 | $0.000 | ||||||
2,992 | 0.2874 | 0.3104 | 0.3450 | 0.3726 | ||||||
Over 2,992 | 0.4312 | 0.4657 | 0.5174 | 0.5588 | ||||||
CURRENT APPROVED |
Rev. 1/2018